Your shopping cart is empty!
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| 3G Band | 850 / 900 / 1,800 / 1,900 MHz | |
| Network&Data | 3G | HSPA + 5.76 (UP) / 21 (DL) |
| Operation System | Andorid 2.3 (Gingerbread) | |
| Browser | Android Browser |
| CPU | Arm Cortex A9 Dual Core Processor | |
|---|---|---|
| CPU Type | Arm Cortex A9 Dual Core Processor | |
| CPU Clock Rate | Dual core processor |
| Form Factor | Full Touch |
|---|
| Weight | 116 g | |
|---|---|---|
| Dimension(HxWxD) | 125.3 x 66.1 x 8.49 mm |
| External | technology | Super AMOLED Plus |
|---|---|---|
| Resolution | 800 x 480 | |
| Size | 10.84 cm (4.27) | |
| Color Depth | 16M |
| Standard | Capacity | 1,650 mAh |
|---|---|---|
| Talk Time | Up to 1 / 100 minutes (2G) / up to 520 minutes (3G) / up to 220 minutes (VT Call) | |
| Stand-by Time | Up to 710 hours (2G) / up to 610 hours (3G) |
| Camera Resolution | 8 MP (Back camera) / 2 MP (Front camera) | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| Flash | LED Flash | |
| Auto Focus | Auto Focus | |
| Shot mode | Single shot / Beauty shot / Smile shot / Panorama shot / Action shot / Cartoon shot | |
| Photo effects | Negative / Greyscale / Sepia | |
| White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | |
| ISO | Auto / 100 / 200 / 400 / 800 | |
| Image Format | JPEG |
| Input Device | Touch screen | |
|---|---|---|
| Resolution | 8M (3,264 x 2,448) / 6.5M (3,264 x 1,968) / 7M (3,072 x 2,304) / 5.7M (3,072 x 1,856) / 5M (2,560 x 1,920) / 4M (2,560 x 1,536) / 3.2M (2,048 x 1,536) / 2.4M (2,048 x 1,232) / 2M (1,600 x 1,200) / 1.5M (1,600 x 960) / 0.4M (800 x 480) / 0.3M (640 x 480) | |
| Frame rate | 30 | |
| Zoom | x4 | |
| Video Player | Yes | |
| Video recording | Yes | |
| Video Editor | Yes | |
| Video Streaming | Yes | |
| Video telephony | Yes |
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 64 | |
| MP3 Ringtone | Yes | |
| DRM | OMAP DRM 1.0 Full | |
| Music Library | Yes |
| FM Radio | Yes | |
|---|---|---|
| FM Radio RDS | Yes |
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
| SMS | Up to available memory | |
|---|---|---|
| User Memory | 2 GB | |
| Phone Book Entries | up to available memory | |
| External Memory | MicroSD (up to 32 GB) | |
| Internal Memory | 16 GB |
| SM/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | G Talk |
| Bluetooth | BT 3.0 + HS | |
|---|---|---|
| Bluetooth Profiles | GAP / SSP / SDAP / HSP / HFP / A2DP / SAP / OPP / PBAT / MAP / AVRCP / HID | |
| USB | USB 2.0 | |
| USB mass storage | Yes | |
| Internet HTML Browser | Android Browser | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | 802.11 a/g/b/gn (2.4GHz / 5GHz) / WiFi Direct | |
| AGPS | Yes | |
| TV-Output | MHL | |
| PC Sync Application | Samsung Kies / Kies Air |
1.2 GHz Dual Core
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Stop watch | Yes |
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes |
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | C Type |
|
| Extra Feature | 1080p Recording / Playing / Social Hub / Music Hub / Readers Hub / Game Hub |
|---|
| Product | |
| Product View | Dual Core Application Processor Making the impossible possible. Samsung Dual Core Application Processor is the ultra responsive answer to mobile performance, providing high-speed multitasking, quick web page loading, quick reaction speeds, a smoother UI, lightning fast image editing and high performance gaming. And with its screaming fast encoding/decoding ability, which supports all (1080p/30fps) video playing and shooting, outshines the other dual core processors. Seamless video or music streaming gets a big boost with the super fast wireless standard HSPA 21Mbps. Outstanding computing power, outstanding performance. |